| Alphanumeric String | Numbers |
| RED458ELT9 | 4589 |
| s324rake8ete | 3248 |
| drk77dFTT563j | 77563 |
| FKD5RR | 5 |
| 4tryr351 | 4351 |
| 3fdffd4f5 | 345 |
| Rkknk4656s | 4656 |
| 9c5vcv933`90923]] | 9593390923 |
| À87&‰ð$ 45§§Ø7çz24[ | 8745724 |
| ~9¯œ»~ô855‹eg87Û©37 | 98558737 |
Array Formula:
=NPV(-0.9,,IFERROR(MID(A58,LEN(A58)-ROW(INDIRECT("1:"&LEN(A58)))+1,1)%,""))
Press Ctrl+Shft+Enter
No comments:
Post a Comment